$1,500.00 + Tax
Out of stock
CompareLiquidation Center just received a lot of COFFEE
Over 260 packs
New! Most of the packs are expired but they are still good to use
All Brand Name: Tassimo, Keurig, Green Mountain, etc
Price: Asking $1,500 Or Best Offer
Inventory is FOB:
Windsor, ON – Canada
Must Take All – Great Deal! Buy this lot and make money
Click to view the manifest:
MFG Name | MFG Part Number | Title | UPC | Quantity |
CELESTIAL | 95-01376 | CELESTIAL SLEEPYTIME HT KC | ‘669910577240 | 5 |
DONUT SHOP | 56-01718 | DONUT SHOP ORIGINAL REGULAR KCUP 18CT | ‘663447017187 | 6 |
GREEN MOUNTAIN | 77-30706 | GM DONUT HOUSE COLLECTION K2.0 K-CARAFE | ‘099555046229 | 26 |
GREEN MOUNTAIN | 94-11356 | GM HAZELNUT KC | ‘099555013573 | 3 |
Keurig | 89-40746 | BARISTA PRIMA COLOMBIA MED DK RST KC | ‘663447407780 | 18 |
Keurig | 93-09531 | STARBUCKS SUMATRA KC | ‘099555095319 | 8 |
Keurig | 93-09532 | STARBUCKS PIKE PLACE ROAST KC | ‘099555095326 | 20 |
Keurig | 93-09534 | STARBUCKS VERANDA KCUP | ‘099555095340 | 1 |
Keurig | 93-09537 | STARBUCKS FRENCH ROAST KC | ‘761441521423 | 12 |
Keurig | 93-10518 | TAZO AWAKE BLACK TEA KC | ‘099555107180 | 10 |
TASSIMO | TCTA04 | TASSIMO NABOB CAPPUCCINO | ‘060200987884 | 1 |
TASSIMO | TCTA19 | TASSIMO NABOB SKINNY LATTE | ‘060200987808 | 15 |
TASSIMO | TCTA32 | TASSIMO TCTA32 GEVALIA VANILLA LATE | ‘066188001765 | 19 |
TASSIMO | TCTA42 | TASSIMO TCTA42 CARTE NOIRE ESPRESSO | ‘066188001611 | 5 |
TASSIMO | TCTA51 | TASSIMO TETLEY CHAI TEA LATTE | ‘066188987748 | 15 |
TASSIMO | TCTA61 | TASSIMO TCTA61 SECOND CUP PARADISO DARK | ‘066188001925 | 3 |
TASSIMO | TCTA62 | TASSIMO TCTA62 SECOND CUP CAFE LATTE | ‘066188001932 | 15 |
TIMOTHYS | 77-30703 | TIMOTHY’S K2.0 BREAKFAST BLEND K-CARAFE | ‘099555046199 | 13 |
TIMOTHYS | 93-04846 | TIMOTHY’S RAINFOREST ESPR XB KC | ‘099555048322 | 14 |
TIMOTHYS | 93-04856 | TIMOTHY’S BREAKFAST BLEND LIGHT KC | ‘099555048001 | 6 |
TULLYS | 93-01362 | TULLY’S FRENCH ROAST DECAF XB KC | ‘013711318425 | 10 |
VAN HOUTTE | 40-59730 | VAN HOUTTE ORIGINAL HOUSE BLEND MEDIUM | ‘062151597303 | 1 |
VAN HOUTTE | 40-63746 | VAN HOUTTE COLOMBIAN MEDIUM KC | ‘693723555621 | 25 |
VAN HOUTTE | 77-30701 | VAN HOUTTE K2.0 HOUSE BLEND K-CARAFE | ‘099555046212 | 17 |
Reviews
There are no reviews yet.